Asia

Article on other languages:

del.icio.us del.icio.us
Digg Digg
Furl Furl
Reddit Reddit
Rojo Rojo
Add to OnlyWire
Péta Asia ing donya
Péta Asia ing donya

Asia punika bawana ingkang paling ageng sadonya. Ing tanah Asia punika pedunungipun kinten-kinten tigang milyar utawi 60% pedunung total donya.

Bab lan Paragraf

Pamérangan wilayah

Wilayah Asia:      Asia Lèr      Asia Tengah      Asia Kilèn      Asia Kidul      Asia Wétan      Asia Kidul-Wétan
Wilayah Asia:      Asia Lèr      Asia Tengah      Asia Kilèn      Asia Kidul      Asia Wétan      Asia Kidul-Wétan
Péta Asia
Péta Asia

Tanah Asia punika kapérang dados kathah dhaérah ingkang langkung alit:

Asia Lèr

Asia Tengah

Asia Kilèn

Asia Kilèn punika umum kasebat Timur Tengah utawi sebagéyan wilayah Timur Tengah. Wilayah tinamtu ing Asia Kilèn ugi asring kasebat wilayah Teluk.

Asia Kidul

Asia Wétan

Asia Kidul-Wétan

Kapadhetan pedunung

negara kap. ped. wilayah pedunung
  (/km2) (km2) (perk. 2002)
Makau (RRT) 18,000 25 461,833
Hong Kong (RRT) 6,688 1,092 7,303,334
Singapura 6,430 693 4,452,732
Maladewa 1,070 300 320,165
Bahrain 987 665 656,397
Bangladesh 926 144,000 133,376,684
Taiwan (klebu Quemoy, Kapuloan Matsu) 627 35,980 22,548,009
Otoritas Palestina 545 6,220 3,389,578
Koréa Kidul 491 98,480 48,324,000
Libanon 354 10,400 3,677,780
Jepang 336 377,835 126,974,628
India 318 3,287,590 1,045,845,226
Sri Langka 298 65,610 19,576,783
Israel 290 20,770 6,029,529
Filipina 282 300,000 84,525,639
Vietnam 246 329,560 81,098,416
Koréa Lèr 184 120,540 22,224,195
Nepal 184 140,800 25,873,917
Pakistan 184 803,940 147,663,429
Republik Rakyat Tiongkok (Tiongkok Dharatan) 134 9,596,960 1,284,303,705
Thailand 121 514,000 62,354,402
Indonésia 121 1,919,440 231,328,092
Kuwait 118 17,820 2,111,561
Armenia 112 29,800 3,330,099
Suriah 93 185,180 17,155,814
Azerbaijan 90 86,600 7,798,497
Turki 86 780,580 67,308,928
Georgia 71 69,700 4,960,951
Kamboja 71 181,040 12,775,324
Mesir 71 1,001,450 70,712,345
Qatar 69 11,437 793,341
Malaysia 69 329,750 22,662,365
Timor Timur 63 15,007 952,618
Myanmar 62 678,500 42,238,224
Brunei 61 5,770 350,898
Yordania 58 92,300 5,307,470
Uzbekistan 57 447,400 25,563,441
Irak 55 437,072 24,001,816
Tajikistan 47 143,100 6,719,567
Bhutan 45 47,000 2,094,176
Afganistan 43 647,500 27,755,775
Iran 40 1,648,000 66,622,704
Yaman 35 527,970 18,701,257
Uni Emirat Arab 30 82,880 2,445,989
Laos 24 236,800 5,777,180
Kirgizia 24 198,500 4,822,166
Oman 13 212,460 2,713,462
Arab Saudi 12 1,960,582 23,513,330
Turkmenistan 9.6 488,100 4,688,963
Rusia 8.5 17,075,200 144,978,573
Kazakhstan 6.2 2,717,300 16,741,519
Mongolia 1.7 1,565,000 2,694,432

Mangga Pirsani

Pranala njawi



Bawana-bawana ing Donya
Asia | Afrika | Amerika: Amérika Lèr - Amérika Kidul | Antartika | Eropah | Australia

(Kapuloan Pasifik ing Oseania mboten mlebet bagéyan saking bawana pundi kémawon)

Sumber artikel iki saka kaca situs web: "http://jv.wikipedia.org/wiki/Asia"

Advanced questions for article: aasia, abc, air asia travel, air asia com, air asia ticket, air asia x, air airline asia, 1942 1945 air air allied asia back bloody bloody burma concluding east fight force in series shambles shambles south volume war, air asia thai, air america asia cheap europe flight plane south ticket, air asia malaysia

Questions for article: asia carrera anal, continentul asia, geografi asia tenggara, *100% free nude asia carrera pic*, .sex filippine, 100 negara dengan penduduk terpadat, aasia, aasia carrera, aasia argento, aasia carrera, abc

This article is from Wikipedia. All text is available under the terms of the GNU Free Documentation License.


Giant Panda

Mercedes Car
James Bond Guide
This site monitored by SitePinger.net